* Measurement data measured by REW V5.31.3
* Source: ASIO ASIO E-MU 0404 | USB, Analog IN A
* Format: 256k Log Swept Sine, 1 sweep at -12,0 dBFS with no timing reference
* Dated: 28.05.2026 13:37:59
* REW Settings:
*  C-weighting compensation: Off
*  Target level: 75.0 dB
* Note: 
* Measurement: 1  28
* Smoothing: 1/24 octave
* Frequency Step: 1/48 octave
* Start Frequency: 20.300 Hz
*
* Freq(Hz) SPL(dB) Phase(degrees)
20.299999 57.406 55.5301
20.600000 57.906 59.5821
20.900000 57.927 62.2265
21.200001 57.133 66.7491
21.400000 56.243 73.9368
21.799999 55.529 105.4076
22.000000 56.390 122.0056
22.400000 58.945 136.8056
22.700001 60.036 138.4078
23.000000 60.121 138.1497
23.299999 59.334 139.9861
23.600000 58.189 147.8450
24.000000 58.015 167.0248
24.299999 59.290 176.3390
24.700001 61.075 176.1663
25.000000 61.772 170.7240
25.400000 61.708 160.7037
25.799999 60.631 149.1310
26.200001 58.875 134.5357
26.500000 57.615 118.8890
26.900000 57.112 91.5035
27.200001 57.778 73.1653
27.600000 58.925 58.8278
28.000000 59.393 55.1423
28.500000 59.146 64.8613
29.000000 59.372 83.8299
29.500000 59.746 94.7926
30.000000 58.665 96.7127
30.400000 56.652 96.1177
30.700001 55.189 95.4863
31.100000 54.985 92.5124
31.500000 56.647 86.5144
32.000000 58.460 81.3187
32.500000 59.150 84.1161
33.000000 59.961 90.3173
33.500000 61.712 81.7284
34.000000 63.914 52.0832
34.500000 65.991 20.8261
35.000000 66.958 3.7592
35.500000 66.398 4.0977
36.000000 65.989 29.4438
36.500000 67.423 55.4729
37.000000 68.508 61.8540
37.500000 67.870 59.8200
38.200001 64.719 48.9314
38.700001 63.140 29.7860
39.500000 64.471 -0.7507
40.000000 64.825 -7.4589
40.599998 63.765 -2.5156
41.200001 62.859 13.6704
41.799999 63.068 20.8209
42.500000 62.956 17.6368
43.099998 63.006 21.6899
43.700001 64.400 33.4579
44.400002 66.474 40.8111
45.000000 67.326 39.9117
45.500000 67.153 36.7431
46.200001 65.512 33.9834
46.799999 63.237 41.8962
47.500000 61.960 67.8136
48.200001 63.145 83.6049
48.700001 64.547 83.9739
49.400002 66.684 73.3777
50.000000 68.105 59.0656
50.799999 68.585 43.1587
51.500000 67.818 39.0099
52.200001 67.387 43.1499
53.000000 67.944 43.9833
53.799999 68.357 41.0266
54.500000 68.761 41.3930
55.200001 69.379 41.5256
56.000000 69.583 38.4020
57.000000 68.890 36.2528
58.000000 68.883 38.0626
59.000000 69.790 35.4752
60.000000 70.864 29.4979
60.799999 71.382 25.5327
61.500000 71.364 25.7181
62.200001 71.265 29.2135
63.000000 71.342 31.0090
64.000000 71.121 26.7925
65.000000 71.400 25.6624
66.000000 72.518 25.4129
67.000000 72.600 26.2137
68.000000 72.693 30.5122
69.000000 73.588 27.1454
70.000000 74.254 21.0089
71.000000 74.588 19.0101
72.000000 74.495 18.7169
73.000000 74.308 17.9550
74.000000 74.433 14.8900
75.000000 74.452 10.5669
76.199997 74.211 8.3329
77.500000 74.371 9.1684
78.800003 74.459 9.9820
80.000000 74.367 12.7561
81.199997 74.678 14.8099
82.500000 75.121 12.0249
83.800003 74.938 9.3890
85.000000 74.674 12.6560
86.199997 74.864 17.3057
87.500000 75.371 18.5002
88.500000 75.610 19.5097
90.000000 76.014 22.7915
91.199997 76.362 22.5681
92.500000 76.825 22.0657
93.800003 77.335 21.5006
95.000000 77.715 22.0684
96.199997 78.270 23.3180
97.500000 79.049 23.1812
98.800003 80.067 22.6289
100.000000 80.783 21.5805
101.500000 80.820 21.4018
103.000000 80.895 20.7699
104.400002 81.278 19.1288
106.000000 81.724 17.4787
107.500000 82.099 16.2019
109.000000 82.296 14.3314
110.599998 82.345 13.4264
112.000000 82.520 14.0498
113.800003 82.932 15.0028
115.000000 83.310 15.2992
117.199997 84.283 15.1641
118.000000 84.790 14.8836
120.599998 86.076 12.6073
122.000000 86.168 9.2495
124.099998 86.337 3.7009
125.000000 86.389 1.6751
126.500000 86.358 -1.4860
128.000000 86.274 -4.0963
131.500000 85.885 -6.6385
132.000000 85.833 -6.2537
134.000000 85.783 -3.5848
136.000000 86.080 -1.2043
138.000000 86.633 0.2022
140.000000 87.298 1.0737
143.000000 88.290 1.2763
145.000000 89.016 1.2235
147.500000 90.089 0.1141
150.000000 91.052 -5.8681
152.500000 91.660 -14.4216
155.000000 91.739 -24.1446
157.500000 91.192 -31.6891
160.000000 90.181 -33.9713
162.500000 89.324 -31.1127
165.000000 89.148 -25.9734
167.500000 89.601 -22.5581
170.000000 90.146 -21.6492
172.500000 90.569 -22.2251
175.000000 90.874 -23.4755
177.500000 91.056 -23.9424
180.000000 91.143 -22.9695
182.500000 91.390 -20.5478
185.000000 92.003 -17.9358
187.500000 92.910 -16.6753
190.000000 93.954 -17.4853
192.500000 94.953 -20.9532
195.000000 95.688 -26.4806
197.500000 96.088 -32.3041
200.000000 96.286 -37.4185
203.000000 96.388 -42.6211
206.000000 96.230 -48.6160
209.000000 95.603 -53.0670
212.000000 94.893 -52.2767
214.000000 94.802 -49.5768
218.000000 95.609 -46.7696
220.000000 96.141 -48.2216
224.000000 96.687 -55.8528
227.000000 96.396 -61.9345
230.000000 95.705 -65.1119
233.000000 94.956 -64.5406
236.000000 94.563 -60.6769
240.000000 94.897 -54.9871
243.000000 95.416 -53.2813
247.000000 96.162 -52.1836
250.000000 96.994 -52.0242
254.000000 98.136 -57.0525
258.000000 98.354 -66.4571
262.000000 97.555 -71.8163
265.000000 96.994 -70.2877
269.000000 97.146 -65.5556
272.000000 97.837 -64.1583
276.000000 98.715 -67.7889
280.000000 99.048 -74.0245
285.000000 98.904 -81.2808
290.000000 98.159 -86.9851
295.000000 96.867 -86.0163
300.000000 96.557 -74.9954
304.000000 97.627 -68.8609
307.000000 98.519 -69.4304
311.000000 99.338 -73.6236
315.000000 99.817 -79.1871
320.000000 99.711 -87.9058
325.000000 98.581 -92.0116
330.000000 97.452 -87.1651
335.000000 97.384 -76.1268
340.000000 98.954 -65.1626
345.000000 101.275 -64.3931
350.000000 102.811 -73.4515
355.000000 103.328 -83.4682
360.000000 103.451 -91.5043
365.000000 103.351 -98.4398
370.000000 103.069 -104.1846
375.000000 102.645 -108.4524
382.000000 102.000 -111.3581
387.000000 101.844 -111.1124
395.000000 102.243 -114.4802
400.000000 102.410 -119.8209
406.000000 101.964 -129.3231
412.000000 100.377 -135.5669
418.000000 98.359 -130.7142
425.000000 98.115 -110.2746
431.000000 99.754 -105.3412
437.000000 100.686 -111.5893
444.000000 100.257 -117.6113
450.000000 99.675 -115.6644
455.000000 99.700 -111.5970
462.000000 100.488 -106.7445
468.000000 101.904 -103.9219
475.000000 103.527 -110.1959
482.000000 104.208 -121.7497
487.000000 104.137 -129.8603
494.000000 103.580 -138.6785
500.000000 102.956 -144.5519
508.000000 101.980 -150.7788
515.000000 100.784 -155.2892
522.000000 99.250 -154.6198
530.000000 97.862 -149.9843
538.000000 96.865 -143.0959
545.000000 96.268 -135.2151
552.000000 96.480 -120.7157
560.000000 98.262 -109.5437
570.000000 100.377 -111.6473
580.000000 101.533 -118.9980
590.000000 102.171 -126.4041
600.000000 102.199 -136.4123
608.000000 101.424 -142.9402
615.000000 100.416 -143.1274
622.000000 99.850 -138.2223
630.000000 100.170 -133.2196
640.000000 100.968 -133.8981
650.000000 101.368 -137.4095
660.000000 101.609 -140.6371
670.000000 101.874 -145.0837
680.000000 101.841 -152.3310
690.000000 100.795 -159.1817
700.000000 99.437 -154.3605
710.000000 99.342 -149.8301
720.000000 99.290 -150.7177
730.000000 99.027 -151.6622
740.000000 98.343 -150.9764
750.000000 98.125 -141.8529
762.000000 99.265 -136.9975
775.000000 99.982 -140.9853
788.000000 100.358 -142.5119
800.000000 100.985 -146.3947
812.000000 100.913 -153.4911
825.000000 100.327 -158.2950
838.000000 99.493 -162.1072
850.000000 98.376 -158.5078
862.000000 98.409 -151.5193
875.000000 99.106 -153.0461
885.000000 99.124 -158.9685
900.000000 97.714 -168.0560
912.000000 95.386 -162.3738
925.000000 94.688 -127.3741
938.000000 97.116 -112.0967
950.000000 99.340 -112.8587
962.000000 100.691 -118.3257
975.000000 101.772 -124.1254
988.000000 102.247 -132.2134
1000.000000 102.312 -137.1334
1015.000000 102.415 -145.1301
1030.000000 101.452 -152.1503
1044.000000 100.420 -149.3693
1060.000000 100.665 -145.1238
1075.000000 100.676 -149.3821
1090.000000 99.793 -148.1192
1106.000000 100.044 -137.2747
1120.000000 101.264 -135.1397
1138.000000 101.967 -139.7259
1150.000000 102.246 -142.2612
1172.000000 102.512 -148.7661
1180.000000 102.397 -151.1432
1206.000000 101.859 -152.9947
1220.000000 101.830 -153.7634
1241.000000 101.465 -155.1165
1250.000000 101.345 -153.4914
1265.000000 101.712 -150.9125
1280.000000 102.365 -152.7823
1315.000000 102.031 -163.9253
1320.000000 101.822 -164.8438
1340.000000 100.955 -162.5275
1360.000000 101.481 -154.6494
1380.000000 101.953 -159.8188
1400.000000 101.596 -163.4472
1430.000000 100.822 -165.1185
1450.000000 100.475 -162.8836
1475.000000 100.288 -160.2173
1500.000000 101.042 -156.3156
1525.000000 101.289 -159.7911
1550.000000 101.419 -157.3907
1575.000000 101.640 -160.6590
1600.000000 101.610 -165.6649
1625.000000 100.836 -168.5886
1650.000000 100.313 -163.5780
1675.000000 100.516 -159.4856
1700.000000 100.976 -156.7231
1725.000000 101.447 -159.1139
1750.000000 101.497 -161.6800
1775.000000 101.500 -163.7632
1800.000000 101.455 -166.7134
1825.000000 100.925 -166.4585
1850.000000 101.092 -164.5690
1875.000000 101.468 -168.8154
1900.000000 100.635 -174.6211
1925.000000 99.492 -167.1538
1950.000000 100.171 -157.0056
1975.000000 100.931 -160.7692
2000.000000 100.639 -164.7615
2030.000000 100.204 -164.0536
2060.000000 100.742 -158.1036
2090.000000 101.734 -162.8517
2120.000000 100.969 -166.9061
2140.000000 100.812 -161.4119
2180.000000 101.646 -162.1369
2200.000000 101.753 -164.4534
2240.000000 101.249 -170.5941
2270.000000 100.429 -169.6066
2300.000000 100.020 -167.3906
2330.000000 100.238 -161.4442
2360.000000 101.301 -160.8442
2400.000000 101.451 -169.6682
2430.000000 100.748 -171.7958
2470.000000 100.140 -171.8261
2500.000000 99.538 -168.4756
2540.000000 99.720 -162.0077
2580.000000 99.965 -163.3419
2620.000000 99.750 -165.6123
2650.000000 99.184 -163.0204
2690.000000 99.873 -151.5415
2720.000000 101.073 -151.7596
2760.000000 101.085 -159.0377
2800.000000 100.400 -159.0046
2850.000000 100.499 -155.4134
2900.000000 101.200 -153.7517
2950.000000 102.015 -157.7101
3000.000000 101.568 -163.9514
3040.000000 101.036 -159.8978
3070.000000 101.390 -157.1893
3110.000000 101.867 -159.1713
3150.000000 101.851 -160.2832
3200.000000 101.970 -161.2768
3250.000000 102.129 -161.8390
3300.000000 102.338 -164.6542
3350.000000 102.249 -166.8217
3400.000000 102.198 -168.6135
3450.000000 101.987 -170.2790
3500.000000 101.878 -167.1624
3550.000000 102.503 -167.8531
3600.000000 102.248 -172.9986
3650.000000 101.795 -170.8331
3700.000000 101.941 -170.6521
3750.000000 102.116 -172.3649
3820.000000 101.764 -176.7681
3870.000000 101.444 -175.5133
3950.000000 101.524 -176.0047
4000.000000 101.448 -176.6171
4060.000000 101.499 -177.1523
4120.000000 101.596 -179.0885
4180.000000 101.198 -183.1922
4250.000000 100.398 -183.9785
4310.000000 99.939 -182.6438
4370.000000 99.764 -181.3189
4440.000000 99.549 -180.9601
4500.000000 99.130 -179.0681
4550.000000 99.128 -175.3728
4620.000000 99.288 -175.6521
4680.000000 99.083 -174.5907
4750.000000 99.545 -170.5054
4820.000000 99.674 -173.2708
4870.000000 99.433 -172.0951
4940.000000 99.597 -171.9347
5000.000000 99.401 -173.3602
5080.000000 99.295 -171.3020
5150.000000 99.469 -170.9769
5220.000000 99.601 -172.0665
5300.000000 99.186 -172.3426
5380.000000 98.978 -169.4983
5450.000000 99.015 -167.4666
5520.000000 99.496 -166.3703
5600.000000 99.820 -169.0881
5700.000000 99.568 -171.5566
5800.000000 99.219 -174.0429
5900.000000 98.583 -172.0920
6000.000000 98.505 -169.1398
6080.000000 98.353 -166.2211
6150.000000 98.388 -163.6052
6220.000000 98.386 -160.6955
6300.000000 98.641 -155.7946
6400.000000 99.360 -152.0816
6500.000000 100.168 -152.4621
6600.000000 100.775 -156.9579
6700.000000 100.652 -160.9061
6800.000000 100.452 -161.2572
6900.000000 100.533 -159.9160
7000.000000 100.980 -160.7924
7100.000000 101.077 -163.8281
7200.000000 100.995 -164.6661
7300.000000 101.260 -164.4990
7400.000000 101.521 -168.2459
7500.000000 101.178 -171.5880
7620.000000 100.652 -173.7934
7750.000000 99.919 -173.7442
7880.000000 99.514 -170.9705
8000.000000 99.432 -166.6117
8120.000000 99.878 -161.9646
8250.000000 100.493 -163.1290
8380.000000 100.544 -166.2455
8500.000000 100.188 -168.1144
8620.000000 99.814 -167.7070
8750.000000 99.644 -166.9798
8850.000000 99.471 -166.1536
9000.000000 99.396 -162.2553
9120.000000 99.655 -159.5993
9250.000000 100.028 -159.5428
9380.000000 100.198 -160.7017
9500.000000 100.217 -160.7764
9620.000000 100.304 -160.9452
9750.000000 100.366 -161.8226
9880.000000 100.207 -162.1560
10000.000000 100.060 -160.6590
10150.000000 100.191 -158.7724
10300.000000 100.316 -158.5240
10440.000000 100.411 -157.1607
10600.000000 100.751 -156.0312
10750.000000 101.046 -156.3154
10900.000000 101.280 -156.1754
11060.000000 101.649 -156.4221
11200.000000 101.923 -157.7381
11380.000000 102.146 -159.7090
11500.000000 102.243 -161.2012
11720.000000 102.240 -163.2540
11800.000000 102.235 -163.5447
12060.000000 102.358 -164.0473
12200.000000 102.486 -164.5238
12410.000000 102.757 -165.3626
12500.000000 102.876 -166.0373
12650.000000 103.022 -167.3450
12800.000000 103.174 -168.3381
13150.000000 103.511 -172.8667
13200.000000 103.520 -173.3633
13400.000000 103.704 -175.1214
13600.000000 103.866 -178.5174
13800.000000 103.935 -181.4589
14000.000000 104.047 -185.6190
14300.000000 103.695 -193.2435
14500.000000 103.187 -197.8668
14750.000000 102.201 -201.7253
15000.000000 101.179 -202.0018
15250.000000 100.348 -199.9948
15500.000000 99.938 -197.1187
15750.000000 99.514 -195.2554
16000.000000 99.509 -190.6537
16250.000000 100.103 -190.3875
16500.000000 100.249 -194.1458
16750.000000 100.044 -196.2437
17000.000000 100.040 -198.0526
17250.000000 100.022 -201.2366
17500.000000 99.799 -205.6449
17750.000000 99.400 -210.1100
18000.000000 98.886 -214.4561
18250.000000 98.320 -218.8590
18500.000000 97.599 -223.9645
18750.000000 96.583 -228.4596
19000.000000 95.421 -231.6002
19250.000000 94.286 -233.6195
19500.000000 93.155 -235.3224
19750.000000 92.087 -236.1175
20000.000000 91.334 -235.4648
