Version 4
SHEET 1 2328 1540
WIRE 1568 -592 1328 -592
WIRE 320 -480 64 -480
WIRE 624 -480 320 -480
WIRE 832 -480 624 -480
WIRE 1328 -480 1328 -592
WIRE 1328 -480 832 -480
WIRE 1392 -480 1328 -480
WIRE 1520 -480 1472 -480
WIRE 64 -432 64 -480
WIRE 320 -432 320 -480
WIRE 832 -432 832 -480
WIRE 1328 -432 1328 -480
WIRE -1008 -416 -1136 -416
WIRE -736 -416 -896 -416
WIRE 1328 -320 1328 -352
WIRE 832 -272 832 -352
WIRE 1120 -272 832 -272
WIRE 1264 -272 1120 -272
WIRE 624 -256 624 -480
WIRE 832 -256 832 -272
WIRE 64 -208 64 -352
WIRE 560 -208 64 -208
WIRE 1008 -208 896 -208
WIRE -832 -192 -832 -208
WIRE 1120 -160 1120 -272
WIRE 624 -128 624 -160
WIRE 736 -128 624 -128
WIRE 832 -128 832 -160
WIRE 832 -128 736 -128
WIRE 736 -96 736 -128
WIRE 736 16 736 -16
WIRE 1120 16 1120 -96
WIRE 1184 16 1120 16
WIRE 1328 16 1328 -224
WIRE 1328 16 1264 16
WIRE 1728 16 1728 -48
WIRE 320 96 320 -352
WIRE 1008 96 1008 -208
WIRE 1008 96 320 96
WIRE 1328 160 1328 16
WIRE 1728 160 1728 96
WIRE 1728 160 1328 160
WIRE 2080 160 1728 160
WIRE 64 176 64 -208
WIRE 320 176 320 96
WIRE -336 240 -480 240
WIRE -128 240 -256 240
WIRE 16 240 -128 240
WIRE 480 240 368 240
WIRE -944 256 -944 240
WIRE -736 256 -736 240
WIRE -736 256 -944 256
WIRE -736 272 -736 256
WIRE -128 288 -128 240
WIRE 64 304 64 272
WIRE 192 304 64 304
WIRE 320 304 320 272
WIRE 320 304 192 304
WIRE -128 416 -128 368
WIRE 48 416 48 368
WIRE 1184 416 1184 368
WIRE 192 496 192 304
WIRE 1328 496 1328 160
WIRE 48 544 48 496
WIRE 128 544 48 544
WIRE 1184 544 1184 496
WIRE 1264 544 1184 544
WIRE 48 576 48 544
WIRE 1184 576 1184 544
WIRE 192 640 192 592
WIRE 1328 640 1328 592
WIRE 48 656 48 640
WIRE 1184 656 1184 640
WIRE 48 752 48 720
WIRE 192 752 192 720
WIRE 192 752 48 752
WIRE 1136 752 192 752
WIRE 1184 752 1184 720
WIRE 1184 752 1136 752
WIRE 1328 752 1328 720
WIRE 1328 752 1184 752
WIRE 1392 752 1328 752
WIRE 1520 752 1472 752
WIRE 352 848 304 848
WIRE 480 848 480 240
WIRE 480 848 432 848
WIRE 592 848 480 848
WIRE 768 848 672 848
WIRE 816 848 768 848
WIRE 1056 848 896 848
WIRE 1728 848 1728 160
WIRE 1728 848 1056 848
WIRE 480 928 480 848
WIRE 528 928 480 928
WIRE 672 928 608 928
WIRE 768 928 768 848
WIRE 768 928 736 928
WIRE 960 928 768 928
WIRE 1056 928 1056 848
WIRE 1056 928 1024 928
WIRE 768 976 768 928
WIRE 1568 1008 1568 -592
WIRE 1568 1008 1312 1008
WIRE 480 1056 480 928
WIRE 768 1104 768 1056
WIRE 1392 1152 1024 1152
WIRE 1024 1184 1024 1152
WIRE 1728 1184 1728 848
WIRE 768 1200 768 1168
WIRE 1312 1248 1312 1008
WIRE 1392 1264 1392 1152
WIRE 1392 1264 1344 1264
WIRE 1456 1264 1392 1264
WIRE 1600 1264 1536 1264
WIRE 480 1280 480 1136
WIRE 1024 1280 1024 1248
WIRE 1024 1280 480 1280
WIRE 1280 1280 1024 1280
WIRE 1728 1296 1728 1264
WIRE 1728 1296 1344 1296
WIRE 1776 1296 1728 1296
WIRE 1728 1328 1728 1296
WIRE 1136 1360 1136 752
WIRE 1312 1360 1312 1312
WIRE 1312 1360 1136 1360
WIRE 1728 1424 1728 1392
FLAG 48 368 0
FLAG 736 16 0
FLAG 1184 368 0
FLAG 768 1200 0
FLAG 304 848 0
FLAG -128 416 0
FLAG -288 96 in
IOPIN -288 96 In
FLAG 2080 160 out
IOPIN 2080 160 Out
FLAG 1728 -48 0
FLAG 1520 -480 0
FLAG 1520 752 0
FLAG 1600 1264 0
FLAG -832 -32 0
FLAG -736 272 0
FLAG -944 160 0
FLAG -1216 -368 0
FLAG -800 -512 0
FLAG -1152 176 0
FLAG -832 -208 in
IOPIN -832 -208 In
FLAG -480 240 0
FLAG -1136 -416 0
FLAG -736 -416 0
FLAG 1728 1424 0
SYMBOL njf 16 176 R0
SYMATTR InstName J1
SYMATTR Value 2SK170
SYMBOL njf 368 176 M0
SYMATTR InstName J2
SYMATTR Value 2SK170
SYMBOL npn 128 496 R0
SYMATTR InstName Q1
SYMATTR Value KT3102a
SYMBOL res 176 624 R0
SYMATTR InstName R1
SYMATTR Value 47
SYMBOL res 32 400 R0
SYMATTR InstName R2
SYMATTR Value 15k
SYMBOL diode 32 576 R0
SYMATTR InstName D1
SYMATTR Value 1N4148C
SYMBOL diode 32 656 R0
SYMATTR InstName D2
SYMATTR Value 1N4148C
SYMBOL res 48 -448 R0
SYMATTR InstName R3
SYMATTR Value 1.5k
SYMBOL res 304 -448 R0
SYMATTR InstName R4
SYMATTR Value 1.5k
SYMBOL npn 560 -256 R0
SYMATTR InstName Q2
SYMATTR Value KT3102a
SYMBOL npn 896 -256 M0
SYMATTR InstName Q3
SYMATTR Value KT3102a
SYMBOL res 816 -448 R0
SYMATTR InstName R5
SYMATTR Value 1.5k
SYMBOL res 720 -112 R0
SYMATTR InstName R6
SYMATTR Value 4.7k
SYMBOL pnp 1264 -224 M180
SYMATTR InstName Q4
SYMATTR Value KT3107b
SYMBOL npn 1264 496 R0
SYMATTR InstName Q5
SYMATTR Value KT3102a
SYMBOL res 1312 624 R0
SYMATTR InstName R7
SYMATTR Value 47
SYMBOL res 1168 400 R0
SYMATTR InstName R8
SYMATTR Value 27k
SYMBOL diode 1168 576 R0
SYMATTR InstName D3
SYMATTR Value 1N4148C
SYMBOL diode 1168 656 R0
SYMATTR InstName D4
SYMATTR Value 1N4148C
SYMBOL res 1312 -448 R0
SYMATTR InstName R9
SYMATTR Value 47
SYMBOL res 688 832 R90
WINDOW 0 5 56 VBottom 2
WINDOW 3 27 56 VTop 2
SYMATTR InstName R10
SYMATTR Value 47k
SYMBOL res 624 912 R90
WINDOW 0 5 56 VBottom 2
WINDOW 3 27 56 VTop 2
SYMATTR InstName R12
SYMATTR Value 4.7k
SYMBOL cap 736 912 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C1
SYMATTR Value 1.5n
SYMBOL res 912 832 R90
WINDOW 0 5 56 VBottom 2
WINDOW 3 27 56 VTop 2
SYMATTR InstName R11
SYMATTR Value 68k
SYMBOL cap 1024 912 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C2
SYMATTR Value 47n
SYMBOL res 752 960 R0
SYMATTR InstName R14
SYMATTR Value 8.2k
SYMBOL cap 752 1104 R0
SYMATTR InstName C3
SYMATTR Value 1µ
SYMBOL res 448 832 R90
WINDOW 0 5 56 VBottom 2
WINDOW 3 27 56 VTop 2
SYMATTR InstName R15
SYMATTR Value 180
SYMBOL res -144 272 R0
SYMATTR InstName R16
SYMATTR Value 150k
SYMBOL res 1712 0 R0
SYMATTR InstName R17
SYMATTR Value 10k
SYMBOL voltage 1376 -480 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 -32 56 VBottom 2
WINDOW 123 0 0 Left 2
WINDOW 39 0 0 Left 2
SYMATTR InstName V1
SYMATTR Value 18
SYMBOL voltage 1488 752 R90
WINDOW 0 32 56 VTop 2
WINDOW 3 -32 56 VBottom 2
WINDOW 123 0 0 Left 2
WINDOW 39 0 0 Left 2
SYMATTR InstName V2
SYMATTR Value 18
SYMBOL EXTRA\\AudioOpamp\\TI\\TL071 1312 1280 M0
SYMATTR InstName U1
SYMBOL res 1712 1168 R0
SYMATTR InstName R13
SYMATTR Value 1meg
SYMBOL cap 1712 1328 R0
SYMATTR InstName C4
SYMATTR Value .1µ
SYMBOL res 464 1040 R0
SYMATTR InstName R18
SYMATTR Value 100k
SYMBOL cap 1008 1184 R0
SYMATTR InstName C5
SYMATTR Value .1µ
SYMBOL res 1552 1248 R90
WINDOW 0 5 56 VBottom 2
WINDOW 3 27 56 VTop 2
SYMATTR InstName R19
SYMATTR Value 1meg
SYMBOL cap 1104 -160 R0
SYMATTR InstName C6
SYMATTR Value 270p
SYMBOL res 1280 0 R90
WINDOW 0 5 56 VBottom 2
WINDOW 3 27 56 VTop 2
SYMATTR InstName R20
SYMATTR Value 330
SYMBOL voltage -832 -208 R0
WINDOW 123 -111 93 Left 2
WINDOW 39 0 0 Left 2
WINDOW 3 -207 47 Left 2
SYMATTR Value2 AC 1 1
SYMATTR Value SINE(0 {A} 19k)
SYMATTR InstName V3
SYMBOL voltage -832 -128 R0
WINDOW 123 -106 101 Left 2
WINDOW 39 0 0 Left 2
WINDOW 3 -206 54 Left 2
SYMATTR Value SINE(0 {A} 20k)
SYMATTR InstName V4
SYMBOL voltage -736 144 R0
WINDOW 123 44 54 Left 2
WINDOW 39 0 0 Left 2
WINDOW 3 -254 -63 Left 2
WINDOW 0 -83 -12 Left 2
SYMATTR Value2 AC 1
SYMATTR Value SINE(0 4 20K)
SYMATTR InstName V5
SYMBOL voltage -944 144 M0
WINDOW 123 -92 55 Left 2
WINDOW 39 0 0 Left 2
WINDOW 3 -292 173 Left 2
WINDOW 0 -83 24 Left 2
SYMATTR Value2 AC 1
SYMATTR Value PULSE(0.5 -0.5 0 1n 1n 25µ 50µ)
SYMATTR InstName V6
SYMBOL ind -240 224 R90
WINDOW 0 5 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName L1
SYMATTR Value 500m
SYMATTR SpiceLine Rser=1k
TEXT -960 568 Left 2 !.OPTIONS numdgt=7
TEXT -960 456 Left 2 !.ac dec 100 0.1 500meg
TEXT -960 392 Left 2 !;op
TEXT -960 536 Left 2 !.OPTIONS plotwinsize=0
TEXT -960 488 Left 2 !;tran 0 40ms 20ms 100ns
TEXT -960 424 Left 2 !;.step param R 100 1000 100
TEXT -960 680 Left 2 !.param F=20k
TEXT -960 632 Left 2 !.four {F} 20 v(out)
TEXT -776 -160 Left 2 !.param A=1
TEXT -1168 -616 Left 2 ;-1/(1-1/(2*(I(Vi1)@1*V(x1)@2-V(x1)@1*I(Vi1)@2)+V(x1)@1+I(Vi1)@2))
TEXT -1048 -576 Left 2 !.step param prb list -1 1 \n;.set prb=0
