Корвет 200УМ-088С
1 ранг
- Регистрация
- 17 Июл 2022
- Сообщения
- 2,257
- Реакции
- 452
- Репутация
- 36
- Страна
- Россия
- Город
- Санкт-Петербург
Исправил номинал C5, посмотрел КНИ на 20kHz:
Код:
N-Period=1
Fourier components of V(out)
DC component:-0.000673972
Harmonic Frequency Fourier Normalized Phase Normalized
Number Hz Component Component degree Phase deg
1 2.000e+4 1.068e-2 1.000e+0 -6.00° 0.00°
2 4.000e+4 2.650e-6 2.481e-4 -89.69° -83.69°
3 6.000e+4 1.784e-6 1.671e-4 -90.07° -84.07°
4 8.000e+4 1.338e-6 1.253e-4 -90.05° -84.05°
5 1.000e+5 1.071e-6 1.003e-4 -90.04° -84.04°
6 1.200e+5 8.921e-7 8.355e-5 -90.04° -84.04°
7 1.400e+5 7.647e-7 7.161e-5 -90.03° -84.03°
8 1.600e+5 6.691e-7 6.266e-5 -90.03° -84.03°
9 1.800e+5 5.948e-7 5.570e-5 -90.02° -84.02°
10 2.000e+5 5.353e-7 5.013e-5 -90.02° -84.02°
11 2.200e+5 4.866e-7 4.557e-5 -90.02° -84.02°
12 2.400e+5 4.461e-7 4.177e-5 -90.02° -84.02°
13 2.600e+5 4.118e-7 3.856e-5 -90.02° -84.02°
14 2.800e+5 3.823e-7 3.581e-5 -90.02° -84.02°
15 3.000e+5 3.569e-7 3.342e-5 -90.01° -84.01°
16 3.200e+5 3.346e-7 3.133e-5 -90.01° -84.01°
17 3.400e+5 3.149e-7 2.949e-5 -90.01° -84.01°
18 3.600e+5 2.974e-7 2.785e-5 -90.01° -84.01°
19 3.800e+5 2.817e-7 2.638e-5 -90.01° -84.01°
20 4.000e+5 2.676e-7 2.506e-5 -90.01° -84.01°
Partial Harmonic Distortion: 0.038545%
Total Harmonic Distortion: 0.040103%